This estimate reflects Domestic student costs as applicable.
Year 1 | Winter Term | Spring/Summer Term | Fall Term | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | |||||||||||
Tuition | $1,794.00 | $1,794.00 | $0.00 | $3,588.00 | |||||||
Student Government, Health & Dental Fees | |||||||||||
Student Government Fee | $60.00 | $60.00 | $0.00 | $120.00 | |||||||
Health Fee | $132.50 | $0.00 | $0.00 | $132.50 | |||||||
Dental Fee | $132.50 | $0.00 | $0.00 | $132.50 | |||||||
Total Student Government, Health & Dental Fees | $325.00 | $60.00 | $0.00 | $385.00 | |||||||
​​Technology & Learning Resource Fee | |||||||||||
Technology Fee | $162.00 | $162.00 | $0.00 | $324.00 | |||||||
Year Total | $2,281.00 | $2,016.00 | $0.00 | $4,297.00 | |||||||
Other Program-Related Costs (books, equipment, clothing, etc.) | |||||||||||
Academic Year Estimate for this program: $822.16 - $1,057.06 [View detailed breakdown (pdf)] |
Year 2 | Fall Term | Winter Term | Spring/Summer Term | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuition | |||||||||||
Tuition | $1,725.50 | $1,725.50 | $0.00 | $3,451.00 | |||||||
Student Government, Health & Dental Fees | |||||||||||
Student Government Fee | $58.00 | $58.00 | $0.00 | $116.00 | |||||||
Health Fee | $0.00 | $132.50 | $0.00 | $132.50 | |||||||
Dental Fee | $0.00 | $132.50 | $0.00 | $132.50 | |||||||
Total Student Government, Health & Dental Fees | $58.00 | $323.00 | $0.00 | $381.00 | |||||||
​​Technology & Learning Resource Fee | |||||||||||
Technology Fee | $145.00 | $145.00 | $0.00 | $290.00 | |||||||
Year Total | $1,928.50 | $2,193.50 | $0.00 | $4,122.00 | |||||||
Other Program-Related Costs (books, equipment, clothing, etc.) | |||||||||||
Academic Year Estimate for this program: $47.67 - $61.29 [View detailed breakdown (pdf)] |
* Important Notes